Oki MC573dn Color MFP 62447301
Oki MC573dn smart MFP utilizes reliable OKI LED print technology to produce excellent HD color output with a customizable scan / print document platform and secure cloud integration. Featuring Sendy’s Document Explorer Lite with optional connectivity to Office 365™, Google Drive™ and DropBox.
Oki MC573dn Specification:
Type | Desktop |
---|---|
Scanning Method | Color CIS |
Printing Technology | Digital 4 LED Full-color Electrophotographic Printing Method |
Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Scan Resolution | Up to 600 x 600 dpi |
Print Resolution | Up to 1200 x 1200 dpi |
Original Type | Sheet |
Original Size | Flatbed: Letter, Executive, Statement, 8.5″ SQ, A4, A5, A6, B5, B6; ADF: Letter, Legal 13, Legal 13.5, Legal 14, Executive, Folio, Statement, 8.5″ SQ, A4, A5, A6, B5, B6 |
Copy Paper Size | Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, Folio, 8.5″ SQ, A4, A5, A6, B5, B6, B6 Half, 16K, Index Card (3″ x 5″) (75 x 125mm), Photo Size (4″ x 6″, 5″ x 7″) (100 x 150mm, 125 x 175mm), Envelopes, Custom Size: Width 2.52-8.5“ (64-216 mm) x Length 3.54-14.02“ (90-356 mm) |
Reduction / Enlargement | 25 – 400 % |
Maximum Copies | 999 sheets |
Copy Speed | Letter 31 cpm color, 31 cpm mono |
First Copy Out Time | Color: Approx. 12.0 seconds, Mono: Approx. 12.0 seconds |
Warm-up Time | Approx. 35.0 seconds from power-on Approx. 28.0 seconds from power save |
Power Consumption | Operating: Max. 1,240W / Ave. 670W Idle: 100W Power Save: 20.0W Deep Sleep: 1.5W Auto-Off: 0.5W |
Memory (Std./Max.) | 1GB/1GB |
Safety & Environment Regulation | cULus Mark |
Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA Quiet Mode: < 52 dBA Power save: Background level |
Operating Environment | Operating: 50 – 90 °F (10 – 32 °C), 20 – 80 %RH Storage: 14 – 109 °F (-10 – 43 °C), 10 – 90 %RH No condensation |
Dimensions(WxDxH) | 16.8“ x 22.7“ x 18.6“ (427 x 576 x 472 mm) |
Weight(includes supplies) | Approx. 68.3 lb. (31.0 kg) |
Duty Cycle | Recommended: 6,000 pages/month Maximum: 60,000 pages/month |
In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM, Telephone Cable |
Print Speed | Letter 31 ppm color, 31 ppm mono |
---|---|
First Print Out Time | Color: Approx. 7.5 seconds Mono: Approx. 7.5 seconds |
Print Resolution | 600 x 600 dpi 1200 x 1200 dpi Physical dot pitch: 1200 dpi |
Interface | (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed), USB 2.0 (High Speed) Host |
Protocol | TCP/IP |
Printer Language | PCL 6 (XL) emulation, PCL 5c emulation, PostScript 3 emulation, IBM ProPrinter emulation, Epson FX Emulation, XPS emulation, PDF v1.7 emulation |
Supported OS (Click here for latest OS) | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.11, OS X 10.10, OS X 10.9, OS X 10.8, Linux |
Memory (Std./Max.) | 1GB/1GB |
Font | PostScript emulation 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A4, A5, A6, B5, B6, B6 Half, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Statement, Folio, 8.5″ SQ, 16K, Index Card (3″ x 5″) (75 x 125mm), Photo Size (4″ x 6″, 5″ x 7″) (100 x 150mm, 125 x 175mm), Envelopes, Custom Size: Width 2.52-8.5“ (64-216 mm) x Length 3.54-52.01“ (90-1321 mm) |
Paper Weight | Tray 1 : 17.0 – 46.8 lb. bond (64 – 176 gsm) (Optional)Additional Tray : 17.0 – 46.8 lb. bond (64 – 176 gsm) Multi-purpose tray : 17.0 – 58.5 lb. bond (64 – 220 gsm) |
Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 530 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down : Max. 150 sheets Face Up : Max. 100 sheets |
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 30 ipm Color, 30 ipm mono |
Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, (Optional)Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed), USB 2.0 (High Speed) Host |
Supported Protocol | SMB, FTP(S), TWAIN, WIA2.0 |
Output Format | Secure PDF, High compression PDF, PDF, PDF/A-1b, JPEG, TIFF, XPS |
Driver | TWAIN, WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or later) |
Applicable Line | PSTN, PBX |
---|---|
Interface | RJ-11 x 2 (Line, Tel) |
Transmission Resolution | Normal: 200 x 100 dpi Fine/Photo: 200 x 200 dpi Extra Fine: 200 x 400 dpi |
Communication Speed | Super G3: 33.6kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | ITU-T G3, Super G3 |
Transmission Original Size | Max. Legal 14, Length 14.0“ (355 mm) |
Paper Size | Max. Legal 14, Min. Letter |
Transmission Time | Approx. 2.0 sec. / page |
Memory | Max. 8,000 pages (256MB) |
Other Function | PC Fax, 1 touch Dial(40 locations), Speed Dial(1000 locations), F-Code Confidential FAX |
Type | Reverse Automatic Document Feeder (RADF) |
---|---|
Original Size | A4, A5, A6, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Folio, Statement, 8.5″ SQ, Custom Size: Width 4.13-8.5“ (105-216 mm) x Length 5.83-14.02“ (148-356 mm) |
Original Weight | Simplex : 16.0 – 27.9 lb. bond (60 – 105 gsm) Duplex : 16.0 – 23.9 lb. bond (60 – 90 gsm) |
Capacity | Max. 50 sheets |
Original Exchange Speed | Simplex 30 ppm color, 30 ppm mono Duplex 14 ppm color, 14 ppm mono |
Genuine Oki Printer Supplies for MC573 |
|
Oki MC573 Black Toner Cartridge, 3,500 pages yield | Buy 46490504 |
Oki MC573 Cyan Toner Cartridge, 3,000 pages yield | Buy 46490503 |
Oki MC573 Magenta Toner Cartridge, 3,000 pages yield | Buy 46490502 |
Oki MC573 Yellow Toner Cartridge, 3,000 pages yield | Buy 46490501 |
Genuine Oki High Yield Printer Supplies for MC573 | |
Oki MC573 High Yield Black Toner Cartridge, 7,000 pages yield | Buy 46490604 |
Oki MC573 High Yield Cyan Toner Cartridge, 6,000 pages yield | Buy 46490603 |
Oki MC573 High Yield Magenta Toner Cartridge, 6,000 pages yield | Buy 46490602 |
Oki MC573 High Yield Yellow Toner Cartridge, 6,000 pages yield | Buy 46490601 |
Genuine Oki Image Drum for MC573 |
|
Oki MC573 Black Image Drum, 30,000 pages yield | Buy 46484104 |
Oki MC573 Cyan Image Drum, 30,000 pages yield | Buy 46484103 |
Oki MC573 Magenta Image Drum, 30,000 pages yield | Buy 46484102 |
Oki MC573 Yellow Image Drum, 30,000 pages yield | Buy 46484101 |