HP PageWide Pro 577z Multifunction Printer K9Z76A
Not inkjet. Not laser. Introducing HP PageWide business printers. Get the best combination of lowest total cost of ownership, print quality, and speed.
HP PageWide Pro 577Z delivers the fastest speeds in its class for up to 40% lower color cost per page than color lasers. Get professional-quality color and fast two-sided scanning, plus best-in-class security features and energy efficiency. Ideal for small and medium businesses that want affordable, professional quality and versatile document solutions in a fast, high-performance MFP.
PageWide Pro 577z Product Specification:
Print speed black | Up to 50 ppm |
Print Speed Color | Up to 50 ppm |
First page out black | As fast as 6 sec |
First page out color | As fast as 6.5 sec |
Monthly Duty cycle | Up to 80,000 pages |
Recommended monthly page volume | 1000 to 6000 |
Print technology | HP PageWide Technology with pigmented inks |
Print quality black | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte) |
Print quality color | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Display | 4.3″ CGD (color graphics), IR touchscreen |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Google Cloud Print 2.0 Mobile Apps |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Ethernet 10/100 Base-TX network 2 RJ-11 modem port/phone line 802.11 b/g/n Station 802.11 b/g Access Point |
Network ready | Standard (built-in Ethernet and WiFi 802.11b/g/n) |
Compatible Operating Systems | Windows 10, Windows 8, Windows 7, Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, Linux (hplip.net) |
Memory card compatibility | None |
Memory | 768 MB |
Maximum Memory | 768 MB |
Paper handling input, standard | 500-sheet input tray, 50-sheet multi-purpose tray, and two 500-sheet accessory input trays |
Paper handling input, optional | Optional 500 sheet tray, 2×500 sheet paper tray and stand |
Paper handling output, standard | 300-sheet face-down output bin |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed, ADF |
Media sizes supported | Tray 1: Oficio A4 A5 A6 B5 (JIS) B6 (JIS) 16K 10 x 15 cm L Hagaki envelopes (B5 C5 C6 DL Chou #3 Chou #4) Tray 2: A4 envelopes (DL B5 Chou #3) Tray 3: A4 |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan-to E-mail with LDAP email address lookup Scan-to Network Folder Scan-to USB Scan-to Sharepoint Scan-to Computer with SW Fax Archive-to Network Folder Fax Archive to E-mail Fax-to Computer Enable/Disable Fax Enable/Disable color Fax, Color Access Control Native Authorization & Authentication |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps |
Fax memory | Up to 100 pages (black and white) Up to 8 pages (color) |
Dimensions (W x D x H) | 530 x 407 x 467 mm (20.9 x 16.0 x 18.4 in) |
Maximum dimensions (W x D x H) | 802 x 694 x 467 mm (with MP tray down with extension out, main tray extended, output tray extension in legal position) (31.6 x 27.3 x 18.4 in (with MP tray down with extension out, main tray extended, output tray extension in legal position)) |
Weight | 22.15 kg (48.83 lb) |
Warranty | One-year, on-site warranty, service and support, one-year technical phone support, chat, and e-mail |
PageWide 577dw MFP Printer Supplies, Accessories:
Pagewide Pro 477 model comparison | |
477dn. Duplex and network ready |
Buy D3Q19A |
477dw. Duplex and Wireless ready |
Buy D3Q20A |
Genuine HP 972A Ink Cartridge for PageWide Pro 577 |
|
HP 972A Standard yield Black ink cartridge, 3,500 page yield | Buy F6T80AN |
HP 972A Standard yield Cyan ink cartridge, 3,000 page yield | Buy L0R86AN |
HP 972A Standard yield Magenta ink cartridge, 3,000 page yield | Buy L0R89AN |
HP 972A Standard yield Yellow ink cartridge, 3,000 page yield | Buy L0R92AN |
Genuine HP 972X High Yield Ink Cartridge for PageWide Pro 577 |
|
HP 972X High Yield yield Black ink cartridge, 10,000 page yield | Buy F6T84AN |
HP 972X High Yield yield Cyan ink cartridge, 7,000 page yield | Buy L0R98AN |
HP 972X High Yield yield Magenta ink cartridge, 7,000 page yield | Buy L0S01AN |
HP 972X High Yield yield Yellow ink cartridge, 7,000 page yield | Buy L0S04AN |
Genuine HP 976Y Extra High Yield Ink Cartridge for PageWide Pro 577 | |
HP 976Y Extra High Yield Black ink cartridge, 17,000 page yield | Buy L0R08A |
HP 976Y Extra High Yield Cyan ink cartridge, 13,000 page yield | Buy L0R05A |
HP 976Y Extra High Yield Magenta ink cartridge, 13,000 page yield | Buy L0R06A |
HP 976Y Extra High Yield Yellow ink cartridge, 13,000 page yield | Buy L0R07A |
Optional Accessories, Service and Support | |
HP Pagewide Pro Series 500-sheet Paper Tray | Buy D3Q23A |
HP PageWide Pro two 500-sheet paper trays and stand | Buy P0V04A |
HP 2 year Next Business Day PageWide Pro 477 Hardware Support | Buy U8ZU1E |
HP 3 year Next Business Day PageWide Pro 477 Hardware Support | Buy U8ZU2E |
HP 4 year Next Business Day PageWide Pro 477 Hardware Support | Buy U8ZU3E |