HP PageWide Enterprise 586dn Multifunction Printer G1W39A
Not inkjet. Not laser. Introducing HP PageWide business printers. Get the best combination of lowest total cost of ownership, print quality, and speed.
HP PageWide Enterprise 586dn delivers the fastest speeds in its class for up to 40% lower color cost per page than color lasers. Get professional-quality color and fast two-sided scanning, plus best-in-class security features and energy efficiency. Ideal for small and medium businesses that want affordable, professional quality and versatile document solutions in a fast, high-performance MFP.
PageWide Enterprise 586dn Product Specification:
Print speed black | Up to 50 ppm |
Print speed color | Up to 50 ppm |
First page out black | As fast as 7.1 sec |
First page out color | As fast as 7.3 sec |
Recommended monthly page volume | 2000 to 7500 |
Print technology | HP PageWide Technology |
Print quality black (best) | Up to 1200 x 1200 optimized dpi (when printing from a computer on HP ColorLok paper, HP Premium Inkjet Presentation Paper Matte, and HP Inkjet Brochure Paper Matte and 600 x 600 input dpi) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi (when printing from a computer on HP Advanced Photo Papers and 600 x 600 input dpi) |
Display | 8.0 in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
Processor speed | 1.2 GHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL 6 HP PCL 5c HP postscript level 3 emulation, native PDF printing (v 1.7) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Google Cloud Print 2.0 |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A, HP Jetdirect 2900nw Print Server J8031A |
Minimum System Requirements | CD-ROM or DVD drive, or Internet connection dedicated USB or network connection or Wireless connection 200 MB available hard disk space (For OS hardware requirements see microsoft.com) |
Minimum System Requirements for Macintosh | Internet, USB, 1 GB available hard drive space OS compatible hardware (See Apple.com) |
Compatible Operating Systems | Windows OS compatible with In-Box Driver, Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc.), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows OS compatible with Universal Print Driver (From HP.com), Windows XP SP3 32- & 64-bit editions (XP Home, XP Pro, etc.), Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc.), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets) Mac OS (HP Print Drivers available from HP.com and Apple Store), OS X 10.9 Mavericks, OS X 10.10 Yosemite, OS X 10.11 El Capitan Mobile OS (In-OS drivers) iOS, Android, Windows 8/8.1/10 RT Linux OS (In-OS HPLIP, SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x) Other OS UNIX |
Memory card compatibility | 144-pin DDR3 DIMM HP Part Number E5K48A only |
Memory | 2048 MB |
Maximum Memory | 2816 MB |
Paper handling input, standard | 500-sheet input tray, 50-sheet multipurpose tray, 100-sheet ADF |
Paper handling input, optional | Optional 500 sheet tray 3 Optional integrated cart/stand with 500 sheet tray 3, 500 sheet tray 4, and 500 sheet tray 5 |
Paper handling output, standard | 300 sheet face-down output bin |
Duplex printing | Automatic (standard) |
Media sizes supported | Tray 1: Letter, oficio, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, envelopes (No. 10, Monarch) Tray 2: Letter, statement, executive, envelopes (No. 10) Optional Tray 3: Letter, oficio, legal, statement, executive Optional Tray 4: Letter, oficio, legal, statement, executive Optional Tray 5: Letter, oficio, legal, statement, executive |
Media sizes, custom | Tray 1: 3 x 5 in to 8.5 x 14 in Tray 2: 4.0 x 8.3 in to 8.5 x 11.7 in Optional Tray 3: 4.0 x 8.3 in to 8.5 x 14 in Optional Tray 4: 4.0 x 8.3 in to 8.5 x 14 in Optional Tray 5: 4.0 x 8.3 in to 8.5 x 14 in |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media weight, recommended | 16 to 32 lb (plain paper) 33 to 80 lb (photo) 20 to 24 lb (envelope) 32 to 48 lb (brochure) 90 to 110 lb (card) |
Borderless printing | No |
Scan size, maximum | 8.5 x 14 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
Scan resolution, optical | Up to 600 dpi |
Duplex ADF scanning | Yes, single-pass duplexing ADF |
Automatic document feeder capacity | Standard, 100 sheets |
Digital sending standard features | Scan to E-mail Save-to-Network Folder Save-to-USB drive Send to FTP Send to Internet Fax Local Address Book SMTP over SSL Blank Page Removal Edge Erase Auto Color Sense Auto Crop To Content Compact PDF |
File Format Supported | Digital Send: PDF JPEG TIFF MTIFF XPS PDF/A Scan to easy access USB: PDF Print from easy access USB: PDF PS Print Ready files (.prn .pcl .cht) |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 9999 copies |
Faxing | Optional |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 62 watts (printing), 24.0 watts (ready), 0.65 watts (min sleep), 8.45 watts (max sleep), 0.3 watts (manual-off), 0.3 watts (auto-off/manual-on) |
Energy efficiency | ENERGY STAR® qualified EPEAT® Silver CECP |
Blue Angel compliant | No Please refer to the ECI document |
Operating temperature range | 15 to 30ºC |
Operating humidity range | 20 to 60% RH |
Dimensions (W x D x H) | 530 x 564 x 529 mm (20.8 x 22.2 x 20.8 in) |
Maximum dimensions (W x D x H) | 934 x 752 x 786 mm, (with left door open, main paper tray open, document feeder lifted) (36.7 x 29.6 x 30.9 in, (with left door open, main paper tray open, document feeder lifted)) |
Weight | 32.3 kg (71.2 lb) |
Warranty | One-year, next-business day, onsite warranty. |
PageWide Enterprise 586dn MFP Printer Supplies, Accessories:
PageWide Enterprise 586 Model Comparison | |
586dn. 500-sheet tray 2, secure HD | Buy G1W39A |
586f. Plus send/receive fax capability | Buy G1W40A |
586z. Plus advanced workflow feature, Pull out keyboard | Buy G1W41A |
Optional Accessories, Service and Support | |
HP 1GB DDR3 x32 144-Pin 800MHz SODIMM | Buy E5K48A |
HP Jetdirect USB Wireless Print Server | Buy J8031A |
HP Jetdirect Wireless Print Server with NFC | Buy J8030A |
HP Trusted Platform Module Accessory | Buy F5S62A |
HP PageWide Enterprise 500-sheet Paper Tray | Buy G1W43A |
HP PageWide Enterprise Printer Cabinet and Stand | Buy G1W44A |
HP PageWide Enterprise 3×500-sheet Paper Tray and Stand | Buy G1W45A |
Service and Support for PageWIde Enterprise 586 | |
HP 3 year Next Business Day + DMR Color PageWide Enterprise 586 | Buy U9CY4E |
HP 4 year Next Business Day + DMR Color PageWide Enterprise 586 | Buy U9CY5E |
HP 5 year Next Business Day + DMR Color PageWide Enterprise 586 | Buy U9CY6E |
Genuine HP 981A standard yield ink cartridges |
|
HP 981A Black Ink Cartridge, 6,000 page yield | Buy J3M71A |
HP 981A Cyan Ink Cartridge, 6.000 page yield | Buy J3M68A |
HP 981A Magenta Ink Cartridge, 6.000 page yield | Buy J3M69A |
HP 981A Yellow Ink Cartridge, 6.000 page yield | Buy J3M70A |
Genuine HP 981XL high yield ink cartridges | |
HP 981X high yield Black Ink Cartridge, 11,000 page yield | Buy L0R12A |
HP 981X high yield Cyan Ink Cartridge, 10,000 page yield |
Buy L0R09A |
HP 981X high yield Magenta Ink Cartridge, 10,000 page yield | Buy L0R10A |
HP 981X high yield Yellow Ink Cartridge, 10,000 page yield | Buy L0R11A |
Genuine HP 981Y extra high yield ink cartridges | |
HP 981Y Extra high yield Black Ink Cartridge, 17,000 page yield | Buy L0R16A |
HP 981Y Extra high yield Cyan Ink Cartridge, 16,000 page yield | Buy L0R13A |
HP 981Y Extra high yield Magenta Ink Cartridge, 16,000 page yield | Buy L0R14A |
HP 981Y Extra high yield Yellow Ink Cartridge, 16,000 page yield | Buy L0R15A |
Genuine HP Consumable items | |
HP Officejet Ink Collection Unit, 115,000 pages yield | Buy B5L09A |